<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ForceBrain.com &#187; Analytics</title>
	<atom:link href="http://www.forcebrain.com/category/blog/analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forcebrain.com</link>
	<description>Cloud Computing.  Made Simple.</description>
	<lastBuildDate>Thu, 20 Oct 2011 02:45:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sales Forecasting: New Ways to Forecast Your Existing and New Business</title>
		<link>http://www.forcebrain.com/sales-forecasting-new-ways-to-forecast-your-existing-and-new-business/</link>
		<comments>http://www.forcebrain.com/sales-forecasting-new-ways-to-forecast-your-existing-and-new-business/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 23:17:12 +0000</pubDate>
		<dc:creator>brain</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Dreamforce 2009]]></category>
		<category><![CDATA[Sales Cloud]]></category>

		<guid isPermaLink="false">http://www.forcebrain.com/?p=2252</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.forcebrain.com/sales-forecasting-new-ways-to-forecast-your-existing-and-new-business/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Analytic Basics: Reports and Dashboards</title>
		<link>http://www.forcebrain.com/analytic-basics-reports-and-dashboards/</link>
		<comments>http://www.forcebrain.com/analytic-basics-reports-and-dashboards/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 23:03:10 +0000</pubDate>
		<dc:creator>brain</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Dreamforce 2009]]></category>
		<category><![CDATA[Salesforce Administration]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.forcebrain.com/?p=2232</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.forcebrain.com/analytic-basics-reports-and-dashboards/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hands-On: Building Reports to Analyze Agent Productivity</title>
		<link>http://www.forcebrain.com/hands-on-building-reports-to-analyze-agent-productivity/</link>
		<comments>http://www.forcebrain.com/hands-on-building-reports-to-analyze-agent-productivity/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 21:47:29 +0000</pubDate>
		<dc:creator>brain</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Dreamforce 2009]]></category>
		<category><![CDATA[Service Cloud]]></category>

		<guid isPermaLink="false">http://www.forcebrain.com/?p=2131</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.forcebrain.com/hands-on-building-reports-to-analyze-agent-productivity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hands-On: Building Dashboards to Drive Agent Productivity</title>
		<link>http://www.forcebrain.com/hands-on-building-dashboards-to-drive-agent-productivity/</link>
		<comments>http://www.forcebrain.com/hands-on-building-dashboards-to-drive-agent-productivity/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 20:27:35 +0000</pubDate>
		<dc:creator>brain</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Dreamforce 2009]]></category>
		<category><![CDATA[Service Cloud]]></category>

		<guid isPermaLink="false">http://www.forcebrain.com/?p=2079</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.forcebrain.com/hands-on-building-dashboards-to-drive-agent-productivity/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Formula Magic</title>
		<link>http://www.forcebrain.com/formula-magic/</link>
		<comments>http://www.forcebrain.com/formula-magic/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 20:08:14 +0000</pubDate>
		<dc:creator>brain</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Dreamforce 2009]]></category>
		<category><![CDATA[Salesforce Administration]]></category>

		<guid isPermaLink="false">http://www.forcebrain.com/?p=2059</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.forcebrain.com/formula-magic/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Getting Started with Reports and Dashboards</title>
		<link>http://www.forcebrain.com/getting-started-with-reports-and-dashboards/</link>
		<comments>http://www.forcebrain.com/getting-started-with-reports-and-dashboards/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 08:58:56 +0000</pubDate>
		<dc:creator>brain</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Dreamforce 2009]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.forcebrain.com/?p=2036</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.forcebrain.com/getting-started-with-reports-and-dashboards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unlock Your Data with Advanced Analytics</title>
		<link>http://www.forcebrain.com/unlock-your-data-with-advanced-analytics/</link>
		<comments>http://www.forcebrain.com/unlock-your-data-with-advanced-analytics/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 07:51:49 +0000</pubDate>
		<dc:creator>brain</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Dreamforce 2009]]></category>

		<guid isPermaLink="false">http://www.forcebrain.com/?p=1954</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.forcebrain.com/unlock-your-data-with-advanced-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moving Beyond Standard Reports and Dashboards</title>
		<link>http://www.forcebrain.com/moving-beyond-standard-reports-and-dashboards/</link>
		<comments>http://www.forcebrain.com/moving-beyond-standard-reports-and-dashboards/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 07:31:29 +0000</pubDate>
		<dc:creator>brain</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Dreamforce 2009]]></category>

		<guid isPermaLink="false">http://www.forcebrain.com/?p=1926</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.forcebrain.com/moving-beyond-standard-reports-and-dashboards/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Delivering Business Insight with Reports and Dashboards</title>
		<link>http://www.forcebrain.com/delivering-business-insight-with-reports-and-dashboards/</link>
		<comments>http://www.forcebrain.com/delivering-business-insight-with-reports-and-dashboards/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 07:30:02 +0000</pubDate>
		<dc:creator>brain</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Dreamforce 2009]]></category>

		<guid isPermaLink="false">http://www.forcebrain.com/?p=1923</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.forcebrain.com/delivering-business-insight-with-reports-and-dashboards/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hands-On: Advanced Reports You Can Count On</title>
		<link>http://www.forcebrain.com/hands-on-advanced-reports-you-can-count-on/</link>
		<comments>http://www.forcebrain.com/hands-on-advanced-reports-you-can-count-on/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 07:26:07 +0000</pubDate>
		<dc:creator>brain</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Dreamforce 2009]]></category>

		<guid isPermaLink="false">http://www.forcebrain.com/?p=1916</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.forcebrain.com/hands-on-advanced-reports-you-can-count-on/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

